I try to run at least two times a week on top of my other workouts. Sometimes I make it other times I do more or less. Here is my running log ;)
5.51km - 6:52/km - 146 bpm
02 Feb 2023 - 38'27
5.1km - 5:48/km - 153 bpm
15 Mar 2023 - 29'35
2.50km - 7:56km - 132 bpm
31 Jul 2023 - 19:40
5.48km - 5:40/km - 150 bpm
14 Aug 2023 - 31:03
5.50km - 5:14/km - 156 bpm
17 Aug 2023 - 28:43
3.39km - 6:37/km - 167 bpm
01 May 2024 - 19:11
5.8km - 6:57/km - 136 bpm
02 Jul 2024 - 40:19
5.01km - 6:36/km - 145 bpm
15 Jul 2024 - 33:01
4.17km - 6:24/km - 152 bpm
02 Aug 2024 - 26:23
5.01km - 6:45/km - 143 bpm
02 April 2025 - 33'32
5.01km - 6:32/km - 123 bpm
06 May 2025 - 32'39
5.01km - 5:49/km - 163 bpm
16 May 2025 - 29'07
5.01km - 6:19/km - 134 bpm
20 May 2025 - 31'23
5.27km - 5:50/km - 162 bpm
23 May 2025 - 30'36
5.00km - 5:45/km - 152 bpm
27 May 2025 - 28'43
5.00km - 5:59/km - 152 bpm
03 June 2025 - 29'54
5.01km - 6:44/km - 147 bpm
13 June 2025 - 33'33
5.01km - 5:11/km - 165 bpm
17 June 2025 - 25'54
5.00km - 5:58/km - 151 bpm
24 June 2025 - 29'52
6.01km - 6:06/km - 156 bpm
08 July 2025 - 36'21
5.01km - 5:39/km - 158 bpm
17 July 2025 - 28'15
8.01km - 5:51/km - 151 bpm
23 July 2025 - 46'45
1.60km - 6:26/km - 146 bpm
26 July 2025 - 10'06
5.01km - 5:50/km - 155 bpm
01 Sept 2025 - 28'55
8.65km - 7:08/km - 148 bpm
03 Sept 2025 - 1'01'24
10.01km - 6:51/km - 151 bpm
08 Sept 2025 - 58'25
1.97km - 6:53/km - 145 bpm
11 Sept 2025 - 13'32
1.42km - 4:15/km - 170 bpm
11 Sept 2025 - 5'59
1.90km - 6:55/km - 153 bpm
11 Sept 2025 - 13'06
8.01km - 7:10/km - 137 bpm
14 Sept 2025 - 56'50
10.00km - 6:25/km - 149 bpm
15 Sept 2025 - 1'01'31
11.08km - 7:07/km - 139 bpm
17 Sept 2025 - 1'18'44
5.01km - 4:57/km - 166 bpm
19 Sept 2025 - 24'44
5.01km - 4:57/km - 166 bpm
22 Sept 2025 - 24'44
5.83km - 7:41/km - 133 bpm
22 Sept 2025 - 45'00
1.40km - 8:01/km - 125 bpm
29 Sept 2025 - 10'39
2.06km - 7:07/km - 125 bpm
29 Sept 2025 - 14'31
5.01km - 5:25/km - 162 bpm
29 Sept 2025 - 26'54
7.78km - 8:11/km - 135 bpm
01 Oct 2025 - 1'03'35
10.02km - 5:59/km - 156 bpm
06 Oct 2025 - 59'50
8.79km - 6:26/km - 148 bpm
08 Oct 2025 - 56'31
7.45km - 7:56/km - 135 bpm
10 Oct 2025 - 58'52
3km - 8:09/km - 130 bpm
12 Oct 2025 - 24'29
10km - 5:48/km - 155 bpm
13 Oct 2025 - 57'56
3km - 5:44/km - 146 bpm
15 Oct 2025 - 17'12
3.01km - 8:38/km - 120 bpm
19 Oct 2025 - 25'57
1.01km - 6:10/km - 138 bpm
19 Oct 2025 - 06'08
8.72km - 6:47/km - 146 bpm
21 Oct 2025 - 59'01
10km - 5:15/km - 164 bpm
24 Oct 2025 - 52'36
7.74km - 7:32/km - 142 bpm
3 Nov 2025 - 58'49
7.74km - 7:32/km - 142 bpm
3 Nov 2025 - 58'49
5.00km - 5:32/km - 156 bpm
6 Nov 2025 - 27'42
10.00km - 5:16/km - 160 bpm
11 Nov 2025 - 52'43
12.00km - 5:56/km - 157 bpm
13 Nov 2025 - 1'11'43
7km - 6:38/km - 138 bpm
19 Nov 2025 - 46'43
8.8km - 6:16/km - 148 bpm
21 Nov 2025 - 55'03
10km - 6:48/km - 141 bpm
23 Nov 2025 - 1'08'03
5km - 4:53/km - 163 bpm
26 Nov 2025 - 24'26
11km - 5:58/km - 146 bpm
01 dec 2025 -1'05'36
8.6km - 7:14/km - 140 bpm
05 dec 2025 -1'02'48
No run yet
No run yet
No run yet
No run yet
No run yet